Table 1.
Nutritional profile of guava leaves.
Compounds | Content/Composition | |
---|---|---|
Elements and ascorbic acid | ||
Potassium | 1.11% | |
Phosphorus | 0.23% | |
Nitrogen | 1.02% | |
Ascorbic acid | 142.55 mg/100 g | |
Carbohydrates/phenols/sulfates | ||
Fucose | 1.44% | |
Rhamnose | 3.88% | |
Arabinose | 22.6% | |
Galactose | 29.41% | |
Glucose | 33.79% | |
Mannose | 0.59% | |
Xylose | 7.71% | |
Phenol | 15.28% | |
Sulfate | 18.58% | |
Carbohydrate | 48.13% | |
Sulfate polysaccharide | 66.71% | |
Protein | ||
Association of Official Analytical Chemists (AOAC) method | 22.98 ± 0.036% [dry weight (DW) basis] | |
AOAC method | 9.73% | |
Lowry’s method | 16.8 mg/100 g | |
Ninhydrin method | 8.0 mg/100 g |
Table 2.
Essential oil components of guava leaves.
Compounds | Content/Composition | |
---|---|---|
Essential oil components | ||
α-Pinene | 1.53% | |
Benzaldehyde | 0.83% | |
p-cymene | 0.52% | |
Limonene | 54.7% | |
1,8-Cineole | 32.14% | |
β-cis-Ocimene | 0.28% | |
γ-Terpinene | 0.38% | |
α-Terpineol | 1.79% | |
β-Caryophyllene | 2.91% | |
α-Humulene | 0.77% | |
Total identified constituents | 95.85% | |
– |
Phenolic compounds of guava leaves.
Origin of Guava Leaves | Extract/Fraction | Bioactive Compounds | |
---|---|---|---|
Leaves from Guangzhou (China) | Ethyl acetate-soluble fraction, n-butanol-soluble fraction, 75% ethanol extract, residual fraction, dichloromethane-soluble fraction | Quercetin, avicularin, apigenin, guaijaverin, kaempferol, hyperin, myricetin | |
Leaves from Jing-cin Farm (Tianzhong Township, Changhua County, Taiwan) | Aqueous extract | Gallic acid, catechin, epicatechin, quercetin, chlorogenic acid, epigallocatechin gallate, caffeic acid | |
Leaves from Motril (Spain) | Acetone, water, and acetic acid extract | Proanthocyanidins (PAs) | |
Leaves from Jiangmen (China) | Methanol extract | Gallic acid, chlorogenic acid, epicatechin, mono-3-hydroxyethyl-quercetin-glucuronide, rutin, isoquercitrin, quercetin-3-O-α-L-arabinofuranoside, quercetin-3-O-β-D-xylopyranoside, avicularin, quercitrin, kaempferol-3-arabofuranoside, quercetin, kaempferol |
Reviews
There are no reviews yet.